We strive to be most transparent medical facility in India for our patients, specially for those who are traveling from abroad to India for better medical treatment. We have designed many fixed rate packages for our overseas patients. It helps them in planning their finances and there are no overheads on these packages for elective surgeries. You can be sure of the cost for your treatment in the hospital and in 99.9% of cases the cost will not increase from the package rates. Some common orthopaedic packages are as follows:
Surgery name | Economy room | Twin sharing room | Single room |
Unilateral Total knee replacement | 5000 USD | 5500 USD | 6000 USD |
Bilateral Total knee replacement | 8000 USD | 8500 USD | 9800 USD |
Unilateral Total Hip replacement | 5000 to 6900 USD | 5500 to 7400 USD | 6000 to 8100 USD |
Bilateral Total Hip replacement | 8500 to 12000 USD | 9000 to 12600 USD | 10500 to 13500 USD |
Revision total joint replacement (Knee, Hip and Shoulder) | 8500 to 11000 USD | 9000 to 11500 USD | 9800 to 12500 USD |
Arthroscopic ACL/PCL Reconstruction | 3500 USD | 4000 USD | 4500 USD |
Arthroscopic Meniscus Repair | 3000 USD | 3500 USD | 4000 USD |
Arthroscopic Shoulder surgery (Bankart repair/Cuff repair) |
4000 USD | 4500 USD | 5500 USD |
Total Shoulder Replacement | 6000 USD | 6500 USD | 7300 USD |
Total Elbow Replacement | 8000 USD | 8800 USD | 10000 USD |
Carpal tunnel release | 1200 USD | 1800 USD | 2500 USD |
Plating/Nailing for fractures | 3500 to 4000 USD | 4000 to 4700 USD | 5000 to 6500 USD |
For more orthopedic procedure packages contact Ortho Joint : +91-9599998866